DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Nov13-2020, EXPNO=161, PROCNO=1
F1=240.678ppm, F2=-20.694ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4400.2    17163.783     170.4732         1.93
     2      5558.2    15303.893     152.0005         1.54
     3      5801.1    14913.756     148.1256         2.64
     4      6183.1    14300.152     142.0312         2.07
     5      6299.8    14112.720     140.1696         1.96
     6      6428.0    13906.823     138.1246         0.77
     7      6541.1    13725.221     136.3209         1.70
     8      6733.3    13416.486     133.2545         1.48
     9      7075.2    12867.310     127.8000         1.62
    10      7119.8    12795.694     127.0887         2.98
    11      7277.0    12543.201     124.5809         3.28
    12      7357.4    12413.954     123.2972         1.72
    13      7419.2    12314.710     122.3115         3.11
    14      7453.5    12259.727     121.7654         2.99
    15      7541.3    12118.670     120.3644         2.07
    16      7758.1    11770.477     116.9061         1.65
    17      7847.0    11627.709     115.4881         2.46
    18     10002.2     8165.959      81.1055         1.26
    19     10236.2     7790.169      77.3731        10.76
    20     10256.1     7758.162      77.0552        11.15
    21     10276.0     7726.145      76.7372        11.15
    22     11881.2     5147.941      51.1301         2.95
    23     12135.4     4739.600      47.0744         2.90
    24     12236.9     4576.574      45.4552         3.24
    25     12336.8     4416.196      43.8623         3.42
    26     13316.7     2842.236      28.2295        11.00
    27     13376.2     2746.627      27.2799         3.22
